
Grinding Cylpeb for Gold Ore Mine
Grinding Cylpeb For Gold Ore Mine, specially designed for gold ore mine, offer you higher hardness 63-64HRC and very excellent wear-resistance.
Grinding Cylpeb For Gold Ore Mine Introduction
Grinding Cylpeb For Gold Ore Mine, specially designed for gold ore mine, offer you higher hardness 63-64HRC and very excellent wear-resistance.
Technical Specifications
Application: Grinding Cylpeb For Gold Ore Mine, used at phase 2 or phase 3 ball mill, only to get finer gold ore particles.
Certification: ISO9001, ISO14001, OHSAS18001 etc.
Original: Jiangyin, Jiangsu, China
Price: Negotiable
Payment term: TT, LC
Delivery date: Negotiable
Packing: ton bag or Iron drum
Major Market: Middle East/ Africa/Asia/South America/Europe/North America
MOQ: 50 tons each size(2x20'GP)
Raw material: Alloy Steel rod
Cypleb Size: 20x35mm, 25x40mm,
30x45mm, 40x55mm
Detailed quality performance of Grinding Cylpeb For Gold Ore Mine:
| Steel Rod Type: B2, Chemical Comments (Grinding Cylpeb For Gold Ore Mine) | |||||
C | Si | Mn | P | S | Cr |
0.76-0.82 | 0.17-0.35 | 0.72-0.80 | ≤0.020 | ≤0.015 | 0.50-0.60 |
Ni | Cu | Mo | Alt | V | |
≤0.25 | ≤0.20 | 0.020-0.050 | |||
Grinding Cylpeb For Gold Ore Mine | |||||
Cylpeb Size | Surface Hardness | Core Hardness | Volume Hardness | ||
20x35mm | 63-64 HRC | 62-63 HRC | 62-64 HRC | ||
25x40mm | 63-64 HRC | 62-63 HRC | 62-64 HRC | ||
Steel Rod Type: B2, Chemical Comments | |||||
C | Si | Mn | P | S | Cr |
0.76-0.82 | 0.17-0.35 | 0.72-0.80 | ≤0.020 | ≤0.015 | 0.50-0.60 |
Ni | Cu | Mo | Alt | V | |
≤0.25 | ≤0.20 | 0.020-0.050 | |||
Grinding Cylpeb For Gold Ore Mine | |||||
Cylpeb Size | Surface Hardness | Core Hardness | Volume Hardness | ||
30x45mm | 63-64 HRC | 62-63 HRC | 62-64 HRC | ||
40x55mm | 63-64 HRC | 62-63 HRC | 62-64 HRC | ||
OR:
| Steel Rod Type: B2-1, Chemical Comments (Grinding Cylpeb For Gold Ore Mine) | |||||
C | Si | Mn | P | S | Cr |
0.77-0.81 | 0.26-0.34 | 0.72-0.80 | ≤0.020 | ≤0.015 | 0.32-0.40 |
Ni | Cu | Mo | Alt | V | |
≤0.25 | ≤0.20 | / | 0.020-0.050 | - | |
Grinding Cylpeb For Gold Ore Mine | |||||
Cylpeb Size | Surface Hardness | Core Hardness | Volume Hardness | ||
20x35mm | 61-63 HRC | 60-62 HRC | 60-63 HRC | ||
25x40mm | 61-63 HRC | 60-62 HRC | 60-63 HRC | ||
OR:
| Steel Rod Type: B2-1, Chemical Comments (Grinding Cylpeb For Gold Ore Mine) | |||||
C | Si | Mn | P | S | Cr |
0.77-0.81 | 0.26-0.34 | 0.72-0.80 | ≤0.020 | ≤0.015 | 0.32-0.40 |
Ni | Cu | Mo | Alt | V | |
≤0.25 | ≤0.20 | / | 0.020-0.050 | - | |
Grinding Cylpeb For Gold Ore Mine | |||||
Cylpeb Size | Surface Hardness | Core Hardness | Volume Hardness | ||
30x45mm | 61-63 HRC | 60-62 HRC | 60-63 HRC | ||
40x55mm | 61-63 HRC | 60-62 HRC | 60-63 HRC | ||



Hot Tags: grinding cylpeb for gold ore mine, China grinding cylpeb for gold ore mine manufacturers, suppliers, factory, Cylpebs Grinding Media for Gold Ore Mine, Grinding Media Cylpebs for Iron Ore Mine, Grinding Steel Cylpebs for Copper Ore Mine, Cylpebs Grinding Media for Gold Ore Mine, Grinding Steel Cylpeb for Silver Ore Mine Mineral, Grinding Media Cylpebs for Iron Ore Mine
Send Inquiry










